Consumables


Nail Packs - EUROCODE 5 APPROVED


Indoor: Eurocode 5 Service Class 1 

INDOOR: EUROCODE 5 Service Class 1

Eurocode Description Fuel Cells Box Qty Box Size*
141202 51 x 2.8mm RG BR 3 3,300 M
141258 63 x 2.8mm RG BR 1 1,100 S
141208 63 x 2.8mm RG BR 3 3,300 M
141226 75 x 3.1mm RG BR 2 2,200 M
141233 90 x 3.1mm ST BR 2 2,200 M
141242 90 x 3.1mm ST BR 3 3,800 L

Covered Outdoor: Eurocode 5 Service Class 1 & 2 

COVERED OUTDOOR: EUROCODE 5 Service Class 1 & 2

Eurocode Description Fuel Cells Box Qty Box Size*
141256 51 x 2.8mm RG GALV PLUS 1 1,100 S
141204 51 x 2.8mm RG GALV PLUS 3 3,300 M
141240 51 x 2.8mm RG GALV PLUS 6 7,600 L
141206 57 x 2.8mm RG GALV PLUS 3 3,300 M
141259 63 x 2.8mm RG GALV PLUS 1 1,100 S
141210 63 x 2.8mm RG GALV PLUS 3 3,300 M
141241 63 x 2.8mm RG GALV PLUS 5 6,400 L
141263 63 x 3.1mm RG GALV PLUS 1 1,100 S
141221 63 x 3.1mm RG GALV PLUS 2 2,200 M
141227 75 x 3.1mm RG GALV PLUS 2 2,200 M
141234 90 x 3.1mm ST GALV PLUS 2 2,200 M
141243 90 x 3.1mm ST GALV PLUS 3 3,800 L

Outdoor: Eurocode 5 Service Class 1, 2 & 3 

OUTDOOR: EUROCODE 5 Service Class 1, 2 & 3

Eurocode Description Fuel Cells Box Qty Box Size*
141260 63 x 2.8mm RG HDGV 1 1,100 S
141211 63 x 2.8mm RG HDGV 3 3,300 M
141264 63 x 2.8mm RG HDGV 1 1,100 S
141222 63 x 2.8mm RG HDGV 2 2,200 M
141265 63 x 2.8mm RG HDGV 1 1,100 S
141228 63 x 2.8mm RG HDGV 2 2,200 M
141229 63 x 2.8mm UNI HDGV 2 2,200 M
141267 63 x 2.8mm ST HDGV 1 1,100 S
141235 63 x 2.8mm ST HDGV 2 2,200 M
141236 63 x 2.8mm UNI HDGV 2 2,200 M
141257 51 x 2.8mm RG S / STEEL 1 1,100 S
141261 63 x 2.8mm RG S / STEEL 1 1,100 S
141266 80 x 3.1mm RG S / STEEL 1 1,100 S
*Box Size: S = Handy Pack  M = Nail Fuel Pack  L = Large Nail Fuel Pack